We offer you a safe and modern workplace in a working atmosphere of which we are proud.
Set the decisive course for your future career with top training at Kratzer.
Application | |
---|---|
Quantity p. a. | 10,000 |
Material | Case-hardened steel |
Operations | Turning, Heat and surface-treatment, Installation |
Tolerance (mm) | 0,04 |
Dimensions (mm) | Ø 46 x 57 |
Application | |
---|---|
Quantity p. a. | 800 |
Material | Alu |
Operations | Turning, Milling |
Tolerance (mm) | 0,02 |
Dimensions (mm) | 110 x 130 x 160 |
Application | |
---|---|
Quantity p. a. | 18,000 |
Material | Case-hardened steel |
Operations | Turning |
Tolerance (mm) | 0,015 |
Dimensions (mm) | Ø 6 x 4 |
Application | |
---|---|
Quantity p. a. | 15,000 |
Material | Case-hardened steel |
Operations | Turning |
Tolerance (mm) | 0,02 |
Dimensions (mm) | Ø 220 x 30 |
Application | |
---|---|
Quantity p. a. | 7,500 |
Material | Stainless steel |
Operations | Turning, Milling |
Tolerance (mm) | 0,02 |
Dimensions (mm) | Ø 28 x 25 |
Application | |
---|---|
Quantity p. a. | 15,000 |
Material | Stainless steel |
Operations | Turning, Milling |
Tolerance (mm) | 0,01 |
Dimensions (mm) | Ø 14 x 26 |
Application | |
---|---|
Quantity p. a. | 8,000 |
Material | Alu |
Operations | Turning, Milling |
Tolerance (mm) | 0,02 |
Dimensions (mm) | Ø 6 x 60 |
Application | |
---|---|
Quantity p. a. | 3,000 |
Material | Stainless steel |
Operations | Turning |
Tolerance (mm) | 0,01 |
Dimensions (mm) | Ø 2 x 30 |
Application | |
---|---|
Quantity p. a. | 18,000 |
Material | Alu |
Operations | Assembly |
Tolerance (mm) | 0,03 |
Dimensions (mm) | Ø 45 x 160 |
Application | |
---|---|
Quantity p. a. | 2,000 |
Material | Invar |
Operations | Milling |
Tolerance (mm) | 0,01 |
Dimensions (mm) | 2 x 5 x 12 |
Application | |
---|---|
Quantity p. a. | 33,000 |
Material | Case-hardened steel |
Operations | Turning |
Tolerance (mm) | 0,01 |
Dimensions (mm) | Ø 12 x 6 |
Application | |
---|---|
Quantity p. a. | 2,400 |
Material | Alu |
Operations | Turning, Milling |
Tolerance (mm) | 0,02 |
Dimensions (mm) | Ø 120 x 150 |
Application | |
---|---|
Quantity p. a. | 1,200 |
Material | Alu |
Operations | Turning, Milling |
Tolerance (mm) | 0,015 |
Dimensions (mm) | Ø 11 x 8 |
Application | |
---|---|
Quantity p. a. | 4,500 |
Material | Alu |
Operations | Assembly |
Tolerance (mm) | 0,03 |
Dimensions (mm) | 50 x 40 x 20 |
Application | |
---|---|
Quantity p. a. | 3,500 |
Material | Alu |
Operations | Turning, Milling |
Tolerance (mm) | 1,03 |
Dimensions (mm) | Ø 80 x 30 |
Application | |
---|---|
Quantity p. a. | 2,000 |
Material | Alu |
Operations | Milling |
Tolerance (mm) | 0,02 |
Dimensions (mm) | 65 x 40 x 20 |
Application | |
---|---|
Quantity p. a. | 800 |
Material | Alu |
Operations | Turning, Milling |
Tolerance (mm) | 1,04 |
Dimensions (mm) | Ø 80 x 200 |
Application | |
---|---|
Quantity p. a. | 400 |
Material | Alu |
Operations | Milling |
Tolerance (mm) | 0,02 |
Dimensions (mm) | 240 x 80 x 25 |
Application | |
---|---|
Quantity p. a. | 55,000 |
Material | Stainless steel |
Operations | Assembly |
Tolerance (mm) | 0,03 |
Dimensions (mm) | Ø 35 x 140 |
Application | |
---|---|
Quantity p. a. | 4,500 |
Material | Stainless steel |
Operations | Assembley |
Tolerance (mm) | 0,03 |
Dimensions (mm) | Ø 35 x 120 |